TeacherWeb

Multiple Intelligences WebQuest



Top Divider

 

Standards

1.1.   Learning to Read Independently 1.1.5.  
C.	Use knowledge of phonics, syllabication, prefixes, suffixes, the dictionary or context clues to 
decode and understand new words during reading.  Use these words accurately in writing and 
speaking. 
	
D.	Identify the basic ideas and facts in text using strategies (e.g., prior knowledge, illustrations 
and headings) and information from other sources to make predictions about text.  
	
E.	Acquire a reading vocabulary by correctly identifying and using words (e.g., synonyms, 
homophones, homographs, words with roots, suffixes, prefixes).  Use a dictionary or related 
reference. 

G.	Demonstrate after reading understanding and interpretation of both fiction and nonfiction text. 
�	Summarize the major ideas, themes or procedures of the text.
�	Relate new information or ideas from the text to that learned through additional reading and 
media (e.g., film, audiotape).
�	Clarify ideas and understandings through rereading and discussion.
�	Make responsible assertions about the ideas from the text by citing evidence.
�	Extend ideas found in the text.

H.	Demonstrate fluency and comprehension in reading. 
�	Read familiar materials aloud with accuracy.
�	Self-correct mistakes.
�	Use appropriate rhythm, flow, meter and pronunciation.
�	Read a variety of genres and types of text.
�	Demonstrate comprehension (Standard 1.1.5.G.).   

1.2.   Reading Critically in All Content Areas  1.2.5.  
A.	Read and understand essential content of informational texts and documents in all academic 
areas.
�	Differentiate fact from opinion across texts.
�	Distinguish between essential and nonessential information across a variety of texts, identifying 
stereotypes and exaggeration where present.
�	Make inferences about similar concepts in multiple texts and draw conclusions.
�	Evaluate text organization and content to determine the author�s purpose and effectiveness.

7.1.  Basic Geographic Literacy 7.1.6.  
A. Describe geographic tools and their uses.
�	Basis on which maps, graphs and diagrams are created 
?	Aerial and other photographs
?	Reference works
?	Field observations
?	Surveys
�	Geographic representations to  
         display spatial information
?	Absolute location 
?	Relative location 
?	Flows (e.g., goods, people, traffic)
?	Topography
?	Historic events 
�	Mental maps to organize an         
        understanding of the human and        
        physical features of Pennsylvania        
        and the home county 
�	Basic spatial elements for         
        depicting the patterns of physical      
        and human features 
?	Point, line, area, location, distance, scale
?	Map grids
?	Alpha-numeric system
?	Cardinal and intermediate directions

B.	Describe and locate places and regions.
�	Coordinate systems (e.g., latitude and longitude, time zones) 
�	Physical features
?	In the United States (e.g., Great Lakes, Rocky Mountains, Great Plains)
?	In Pennsylvania (e.g., Coastal Plain, Piedmont, Appalachians)
�	Human features
?	Countries (e.g., United Kingdom, Argentina, Egypt)
?	Provinces (e.g., Ontario, Quebec, Nova Scotia)
?	Major human regions (e.g., Mid Atlantic, New England, Southwest) 
?	States (e.g., California, Massachusetts, Florida)
?	Major cities (e.g., London, Los Angeles, Tokyo)  
?	Counties (e.g., Lancaster, Lackawanna, Jefferson)
?	Townships (e.g., Dickinson, Lower Mifflin, Southampton)
�	Ways in which different people view places and regions (e.g., places to visit or to avoid)
�	Community connections to other places 
?	Dependence and interdependence
?	Access and movement

Bottom Divider

TeacherWeb
Last Modified: Thursday, January 01, 2009
©2010 TeacherWeb, Inc.